PVT MODULESENERGY CHARGED AND
|
PVT MODULS
HIGH POWER MODULES
FEATURES
• High power module with a capacity of up to 310 Wp
• 60 or 72 cells
• Robust construction
• 2 mm or 4.0 mm tempered anti-reflective solar glass

Technical Data – Example based on standard 60 cells
MODULE OUTPUT | 250-310 Wp |
FRONT | 3,2-4,0 mm Anti reflective solar glass |
BACK | White foil |
SIZE mm | 1.640 x 992 x 40 mm |
WEIGHT | 19 kg |
FRAME | Aluminium silver, black anodised |
OUTPUT TOLERANCE | +5% / -0% |
CERTIFICATES | IEC 61215, IEC 61730 |
COMPRESSION STRENGTH | 5.400 Pa |
